产品线涵盖分子生物、细胞培养、样品处理、微生物学、样品冻存、免疫检测、核酸提取、蛋白纯化、食品检测等方面,为客户提供品质产品及专业技术服务。
单元素空心阴极灯
单元素空心阴极灯
Agilent安捷伦原子吸收空心阴极灯单元素空心阴极灯
安捷伦提供广泛的单元素原子吸收灯,包括锌灯、镉灯和铅灯。我们的单元素原子吸收灯具有独特的阴极组成,确保产生的发射谱线具有理想的信噪比,没有任何干扰波长。所有安捷伦原子吸收灯的生产都采用延长的加工周期,以实现理想的稳定性、可靠的性能和更长的使用寿命。
安捷伦单元素原子吸收灯可提供编码灯或经济的非编码灯的选择。我们的非编码单元素原子吸收灯可与所有安捷伦 AAS 和多种其他生厂商的 AAS 系统无缝匹配。我们的编码单元素原子吸收灯具有独特的元素编码,使安捷伦 AAS 系统能够自动识别分析所需的灯。这样可以简化操作并消除操作人员在同一 AAS 系统中使用多个灯时的错误。
可兼容所有安捷伦仪器以及其他制造商的大多数原子吸收系统(利用自反转校正功能的珀金埃尔默系统和岛津系统除外)
可提供编码灯或非编码灯的选择
简单易用 — 元素编码灯提供自动识别灯位置的功能,防止发生错误
高性能 — 采用纯度非常高的阴极材料制造
操作稳定 — 延长加工周期确保具有非常短的预热时间和良好的灯稳定性
在经过 ISO 9001 认证的环境下制造
采用成熟的工艺步骤,可确保纯度高、操作稳定且使用寿命长。
产品列表 | ||||
部件号 | 产品描述 | 元素 | 编码 | 单位 |
5610100100 | Aluminum (Al) coded single element hollow cathode lamp | 铝 – Al | Yes | 1 Each |
5610122000 | Aluminum (Al) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铝 – Al | No | 1 Each |
5610100200 | Antimony (Sb) coded single element hollow cathode lamp | 锑 – Sb | Yes | 1 Each |
5610122100 | Antimony (Sb) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锑 – Sb | No | 1 Each |
5610100390 | Arsenic (As) coded certified hollow cathode lamp, required for operational qualification (OQ) of AA instruments | 砷 – As | Yes | 1 Each |
5610100300 | Arsenic (As) coded single element hollow cathode lamp | 砷 – As | Yes | 1 Each |
5610122200 | Arsenic (As) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 砷 – As | No | 1 Each |
5610100400 | Barium (Ba) coded single element hollow cathode lamp | 钡 – Ba | Yes | 1 Each |
5610122300 | Barium (Ba) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钡 – Ba | No | 1 Each |
5610100500 | Beryllium (Be) coded single element hollow cathode lamp | 铍 – Be | Yes | 1 Each |
5610122400 | Beryllium (Be) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铍 – Be | No | 1 Each |
5610100600 | Bismuth (Bi) coded single element hollow cathode lamp | 铋 – Bi | Yes | 1 Each |
5610122500 | Bismuth (Bi) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铋 – Bi | No | 1 Each |
5610100700 | Boron (B) coded single element hollow cathode lamp | 硼 – B | Yes | 1 Each |
5610122600 | Boron (B) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 硼 – B | No | 1 Each |
5610100800 | Cadmium (Cd) coded single element hollow cathode lamp . | 镉 – Cd | Yes | 1 Each |
5610122700 | Cadmium (Cd) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 镉 – Cd | No | 1 Each |
5610101000 | Calcium (Ca) coded single element hollow cathode lamp | 钙 – Ca | Yes | 1 Each |
5610122900 | Calcium (Ca) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钙 – Ca | No | 1 Each |
5610122800 | Cesium (Cs) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铯 – Cs | No | 1 Each |
5610101200 | Chromium (Cr) coded single element hollow cathode lamp | 铬 – Cr | Yes | 1 Each |
5610123100 | Chromium (Cr) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铬 – Cr | No | 1 Each |
5610101300 | Cobalt (Co) coded single element hollow cathode lamp | 钴 – Co | Yes | 1 Each |
5610123200 | Cobalt (Co) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钴 – Co | No | 1 Each |
5610101400 | Copper (Cu) coded single element hollow cathode lamp | 铜 – Cu | Yes | 1 Each |
5610101490 | Copper (Cu) coded, certified hollow cathode lamp, required for operational qualification (OQ) of AA instruments | 铜 – Cu | Yes | 1 Each |
5610123300 | Copper (Cu) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铜 – Cu | No | 1 Each |
5610123600 | Europium (Eu) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铕 – Eu | No | 1 Each |
5610123700 | Gadolinium (Gd) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钆 – Gd | No | 1 Each |
5610123800 | Gallium (Ga) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 镓 – Ga | No | 1 Each |
5610123900 | Germanium (Ge) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锗 – Ge | No | 1 Each |
5610102100 | Gold (Au) coded single element hollow cathode lamp | 金 – Au | Yes | 1 Each |
5610102190 | Gold (Au) coded, certified hollow cathode lamp, required for operational qualification (OQ) of AA instruments | 金 – Au | Yes | 1 Each |
5610124000 | Gold (Au) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 金 – Au | No | 1 Each |
5610102200 | Hafnium (Hf) coded single element hollow cathode lamp | 铪 – Hf | Yes | 1 Each |
5610124100 | Hafnium (Hf) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铪 – Hf | No | 1 Each |
5610124400 | Indium (In) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铟 – In | No | 1 Each |
5610102600 | Iridium (Ir) coded single element hollow cathode lamp | 铱 – Ir | Yes | 1 Each |
5610124500 | Iridium (Ir) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铱 – Ir | No | 1 Each |
5610102700 | Iron (Fe) coded single element hollow cathode lamp | 铁 – Fe | Yes | 1 Each |
5610124600 | Iron (Fe) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铁 – Fe | No | 1 Each |
5610124700 | Lanthanum (La) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 镧 – La | No | 1 Each |
5610102900 | Lead (Pb) coded single element hollow cathode lamp | 铅 – Pb | Yes | 1 Each |
5610124800 | Lead (Pb) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铅 – Pb | No | 1 Each |
5610103000 | Lithium (Li) coded single element hollow cathode lamp | 锂 – Li | Yes | 1 Each |
5610124900 | Lithium (Li) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锂 – Li | No | 1 Each |
5610103200 | Magnesium (Mg) coded single element hollow cathode lamp | 镁 – Mg | Yes | 1 Each |
5610125100 | Magnesium (Mg) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 镁 – Mg | No | 1 Each |
5610103300 | Manganese (Mn) coded single element hollow cathode lamp | 锰 – Mn | Yes | 1 Each |
5610125200 | Manganese (Mn) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锰 – Mn | No | 1 Each |
5610103400 | Mercury (Hg) coded single element hollow cathode lamp | 汞 – Hg | Yes | 1 Each |
5610125300 | Mercury (Hg) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 汞 – Hg | No | 1 Each |
5610103500 | Molybdenum (Mo) coded single element hollow cathode lamp | 钼 – Mo | Yes | 1 Each |
5610125400 | Molybdenum (Mo) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钼 – Mo | No | 1 Each |
5610103600 | Neodymium (Nd) coded single element hollow cathode lamp | 钕 – Nd | Yes | 1 Each |
5610125500 | Neodymium (Nd) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钕 – Nd | No | 1 Each |
5610103700 | Nickel (Ni) coded single element hollow cathode lamp | 镍 – Ni | Yes | 1 Each |
5610125600 | Nickel (Ni) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 镍 – Ni | No | 1 Each |
5610103800 | Niobium (Nb) coded single element hollow cathode lamp | 铌 – Nb | Yes | 1 Each |
5610125700 | Niobium (Nb) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铌 – Nb | No | 1 Each |
5610104000 | Palladium (Pd) coded single element hollow cathode lamp | 钯 – Pd | Yes | 1 Each |
5610125900 | Palladium (Pd) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钯 – Pd | No | 1 Each |
5610107700 | Phosphorus (P) coded single element hollow cathode lamp | 磷 – P | Yes | 1 Each |
5610126000 | Phosphorus (P) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 磷 – P | No | 1 Each |
5610104100 | Platinum (Pt) coded single element hollow cathode lamp | 铂 – Pt | Yes | 1 Each |
5610126100 | Platinum (Pt) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铂 – Pt | No | 1 Each |
5610104200 | Potassium (K) coded single element hollow cathode lamp | 钾 – K | Yes | 1 Each |
5610126200 | Potassium (K) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钾 – K | No | 1 Each |
5610104400 | Rhenium (Re) coded single element hollow cathode lamp | 铼 – Re | Yes | 1 Each |
5610126400 | Rhenium (Re) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铼 – Re | No | 1 Each |
5610104500 | Rhodium (Rh) coded single element hollow cathode lamp | 铑 – Rh | Yes | 1 Each |
5610126500 | Rhodium (Rh) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铑 – Rh | No | 1 Each |
5610126600 | Rubidium (Rb) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铷 – Rb | No | 1 Each |
5610126700 | Ruthenium (Ru) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钌 – Ru | No | 1 Each |
5610126900 | Scandium (Sc) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钪 – Sc | No | 1 Each |
5610105000 | Selenium (Se) coded single element hollow cathode lamp | 硒 – Se | Yes | 1 Each |
5610127000 | Selenium (Se) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 硒 – Se | No | 1 Each |
5610105100 | Silicon (Si) coded single element hollow cathode lamp | 硅 – Si | Yes | 1 Each |
5610127100 | Silicon (Si) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 硅 – Si | No | 1 Each |
5610105200 | Silver (Ag) coded single element hollow cathode lamp | 银 – Ag | Yes | 1 Each |
5610127200 | Silver (Ag) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 银 – Ag | No | 1 Each |
5610105300 | Sodium (Na) coded single element hollow cathode lamp | 钠 – Na | Yes | 1 Each |
5610127300 | Sodium (Na) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钠 – Na | No | 1 Each |
5610105400 | Strontium (Sr) coded single element hollow cathode lamp | 锶 – Sr | Yes | 1 Each |
5610127400 | Strontium (Sr) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锶 – Sr | No | 1 Each |
5610105500 | Tantalum (Ta) coded single element hollow cathode lamp | 钽 – Ta | Yes | 1 Each |
5610127500 | Tantalum (Ta) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钽 – Ta | No | 1 Each |
5610105600 | Tellurium (Te) coded single element hollow cathode lamp | 碲 – Te | Yes | 1 Each |
5610127600 | Tellurium (Te) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 碲 – Te | No | 1 Each |
5610105800 | Thallium (Tl) coded single element hollow cathode lamp | 铊 – Tl | Yes | 1 Each |
5610127800 | Thallium (Tl) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 铊 – Tl | No | 1 Each |
5610106100 | Tin (Sn) coded single element hollow cathode lamp | 锡 – Sn | Yes | 1 Each |
5610128100 | Tin (Sn) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锡 – Sn | No | 1 Each |
5610106200 | Titanium (Ti) coded single element hollow cathode lamp | 钛 – Ti | Yes | 1 Each |
5610128200 | Titanium (Ti) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钛 – Ti | No | 1 Each |
5610128300 | Tungsten (W) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钨 – W | No | 1 Each |
5610106500 | Vanadium (V) coded single element hollow cathode lamp | 钒 – V | Yes | 1 Each |
5610128500 | Vanadium (V) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钒 – V | No | 1 Each |
5610128700 | Yttrium (Y) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 钇 – Y | No | 1 Each |
5610106800 | Zinc (Zn) coded single element hollow cathode lamp | 锌 – Zn | Yes | 1 Each |
5610128800 | Zinc (Zn) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锌 – Zn | No | 1 Each |
5610106900 | Zirconium (Zr) coded single element hollow cathode lamp | 锆 – Zr | Yes | 1 Each |
5610128900 | Zirconium (Zr) uncoded single element hollow cathode lamp, for all AAS instruments with octal base connector | 锆 – Zr | No | 1 Each |
5610126800 | 钐 (Sm) 非编码单元素空心阴极灯,用于配备八脚灯座连接器的所有 AAS 仪器 | 钐 – Sm | No | 1 Each |
周一至周五:9:00—18:00
福州木辰生物科技
有限公司